服务器在线8月8日报道:AMD公司于8月6日悄无声息地下调了其当前Opteron处理器的价格。价格下调范围波及单核和双核Opteron Socket F和940处理器。Socket 940的7款盒装AMD Opteron处理器??包括双核模式的290, 285, 280, 275和单核模式的256, 254和252??已经价格已经下降。
AMD Opteron Model 200 PIB | |||
Model | Cores | Previous Pricing | 8/6/2007 Price |
290 | Dual | $711 | $538 |
285 | Dual | $538 | $394 |
280 | Dual | $394 | $273 |
275 | Dual | $273 | $228 |
256 | Single | $538 | $394 |
254 | Single | $374 | $252 |
252 | Single | $252 | $228 |
HE 275 | Dual | $538 | $394 |
HE 270 | Dual | $394 | $273 |
五款Opteron 8000处理器以及八款Opteron 800处理器也已经进行价格下调。这些模式可配置在多于四个CPU的多CPU结构中。价格下降影响了tray装处理器而未影响零售盒装处理器的价格。
AMD Opteron Model 8000 Tray | |||
Model | Cores | Previous Pricing | 8/6/2007 Price |
8222 | Dual | $2,127 | $1,499 |
8220 | Dual | $1,499 | $1,153 |
8218 | Dual | $1,153 | $864 |
8216 | Dual | $864 | $691 |
8214 | Dual | $691 | $518 |
AMD Opteron Model 800 Tray | |||
Model | Cores | Previous Pricing | 8/6/2007 Price |
890 | Dual | $1,499 | $1,153 |
885 | Dual | $1,153 | $864 |
880 | Dual | $864 | $691 |
875 | Dual | $691 | $518 |
856 | Single | $1,153 | $864 |
854 | Single | $864 | $691 |
HE 875 | Dual | $1,153 | $864 |
HE 870 | Dual | $864 | $691 |
十一款双核Opteron 2000型号处理器??包括一款低能耗HE产品??也进行了价格下调。这些是Socket F处理器的双核配置。
AMD Opteron Model 2000 Tray | |||
Model | Cores | Previous Pricing | 8/6/2007 Price |
2222 | Dual | $864 | $691 |
2220 | Dual | $691 | $518 |
2218 | Dual | $518 | $374 |
2216 | Dual | $374 | $252 |
2214 | Dual | $252 | $208 |
2212 | Dual | $208 | $173 |
HE 2218 | Dual | $604 | $446 |
HE 2216 | Dual | $446 | $314 |
HE 2214 | Dual | $314 | $230 |
HE 2212 | Dual | $230 | $190 |
HE 2210 | Dual | $190 | $173 |
Socket 940系统的当前用户应该感到高兴,因为Opteron 200型号的价格也已下降。
AMD Opteron Model 200 Tray | |||
Model | Cores | Previous Pricing | 8/6/2007 Price |
290 | Dual | $691 | $518 |
285 | Dual | $518 | $374 |
280 | Dual | $374 | $252 |
275 | Dual | $252 | $208 |
256 | Single | $518 | $374 |
254 | Single | $374 | $252 |
252 | Single | $252 | $208 |
期待着零售商在接下来的几周里逐渐下调价格。单核处理器AMD Opteron 100和1000型号未受到整体价格下降的影响。